Weekly Top 10 Most Active Stocks (9/9/13 - 13/9/13)
Rank | Counter | Volume ('00) | Price (RM) | +/- (RM) |
1 | GPacket-WA | 2,773,108 | 0.17 | +0.08 |
2 | IRCB-WA (PN17) | 2,067,432 | 0.28 | -0.065 |
3 | IRCB (PN17) | 1,836,649 | 0.42 | +0.085 |
4 | Instaco-WB | 1,781,097 | 0.105 | unch |
5 | Amedia | 1,622,920 | 0.11 | -0.01 |
6 | CSL | 1,524,337 | 0.205 | -0.015 |
7 | Sona-WA | 1,493,696 | 0.235 | +0.005 |
8 | MAS | 1,368,744 | 0.325 | +0.005 |
9 | Salcon-WA | 1,357,092 | 0.23 | +0.025 |
10 | Sumatec-WA(PN17) | 1,351,688 | 0.495 | +0.135 |
No comments :
Post a Comment