Issuer & Adviser, RHB Investment Bank Bhd
No. | Stock Name | Issue Price | Expiry Date | Exer. Ratio |
1 | CIMB-CY | 0.150 | 10 Sep 14 | 8:1 |
2 | DRBHCOM-C1 | 0.150 | 10 Sep 14 | 4:1 |
3 | MAGNUM-CS | 0.150 | 10 Sep 14 | 4:1 |
4 | MHB-CR | 0.150 | 10 Sep 14 | 4:1 |
5 | PERISAI-CB | 0.150 | 10 Sep 14 | 2:1 |
6 | SKPETRO-CR | 0.150 | 10 Sep 14 | 4:1 |
7 | UEMS-C2 | 0.150 | 10 Sep 14 | 4:1 |
8 | YTLPOWR-CK | 0.150 | 10 Sep 14 | 3:1 |
No comments :
Post a Comment