Weekly Top 10 Most Active Stocks (2/9/13 - 6/9/13)
Rank | Counter | Volume ('00) | Price (RM) | +/- (RM) |
1 | IRCB-WA (PN17) | 2,318,866 | 0.215 | +0.055 |
2 | SONA-WA | 2,171,860 | 0.23 | -0.005 |
3 | MAS | 1,713,843 | 0.32 | +0.005 |
4 | Compugt | 1,692,407 | 0.055 | -0.005 |
5 | IRCB (PN17) | 1,595,046 | 0.335 | +0.04 |
6 | Supermax-CM | 1,506,816 | 0.19 | +0.105 |
7 | CSL | 1,497,182 | 0.22 | +0.005 |
8 | TMS | 1,457,501 | 0.095 | unch |
9 | Persona | 1,438,334 | 0.485 | +0.03 |
10 | Pelikan | 1,287,108 | 0.425 | +0.075 |
No comments :
Post a Comment