Dividend History for Pantech
FYE | PARTICULAR | DIVIDEND | PAYABLE DATE |
28 FEB 14 | 1.2¢ single tier | 1st Interim | 22 Oct 13 |
28 FEB 13 | 1.2¢ single tier | Final | 19 Sep 13 |
" | 1.2¢ single tier | 3rd Interim | 17 Apr 13 |
" | 1.2¢ single tier | 2nd Interim | 16 Jan 13 |
" | 1.0¢ special interim single tier | 1st Interim | 23 Oct 12 |
29 FEB 12 | 1.3¢ single tier | Final | 19 Sep 12 |
" | 1.2¢ special interim single tier | 2nd Interim | 26 Mar 12 |
" | 1.0¢ single tier | 1st Interim | 8 Dec 11 |
28 FEB 11 | Final 1.2¢ single tier | Final | 15 Sep 11 |
" | 0.60¢ special interim single tier | 2nd Interim | 30 Mar 11 |
" | 1.0¢ single tier and 0.50¢ special interim single tier | 1st Interim | 3 Dec 10 |
28 FEB 10 | 1.2¢ single tier | Final | 22 Sep 10 |
" | 1.5¢ special interim single tier | 2nd Interim | 20 Apr 10 |
" | 1¢ single tier and 0.50¢ special interim single tier | 1st Interim | 8 Jan 10 |
28 FEB 09 | 1.0¢ single tier | Final | 15 Sep 09 |
" | 0.80¢ special Interim single tier | 2nd Interim | 12 May 09 |
" | 1.0¢ single tier and 0.20¢ special interim | 1st Interim | 13 Jan 09 |
29 FEB 08 | 0.60¢ single tier | Final | 19 Sep 08 |
" | 0.30¢ less 26% income tax | Final | 19 Sep 08 |
" | 2.0¢ less 26% income tax | Interim | 10 Dec 07 |
28 FEB 07 | 3.0¢ less 27% income tax | Final | 17 Sep 07 |
No comments :
Post a Comment