Ex-Date for Dividend, 7/10/13 - 11/10/13.
Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
CENBOND | Final 1¢ + 2¢ TE | 8 Oct | 22 Oct | 5¢ |
EKSONS | Final Single Tier 3¢ | 8 Oct | 4 Nov | 3¢ |
E&O | First & Final 4.5¢ | 8 Oct | 7 Nov | 4.5¢ |
GKENT | Interim 2¢ | 7 Oct | 31 Oct | 2¢ |
KARYON | 2st Interim 0.5¢ TE | 11 Oct | 28 Oct | 0.5¢ |
MTDACPI | First & Final 1¢ | 8 Oct | 31 Oct | 1¢ |
MULTICO | 2nd Interim 3¢+Special 6¢ Single Tier | 11 Oct | 8 Nov | 12¢ |
OLDTOWN | Final Single Tier 3¢ | 9 Oct | 30 Oct | 9¢ |
REDTONE | Interim 1.5¢ | 9 Oct | 31 Oct | 1.5¢ |
RHBCAP | Interim Single Tier 6¢ | 10 Oct | 13 Nov | 6¢ |
SAB | Final 3¢ + Single Tier 2.75¢ | 9 Oct | 31 Oct | 5.75¢ |
SBCCORP | First & Final 4¢ | 8 Oct | 31 Oct | 4¢ |
YILAI | Interim Single Tier 4¢ | 9 Oct | 8 Nov | 4¢ |
No comments :
Post a Comment