WEEKLY Major Changes for the week ended 12-Sep-14 :-
UP | Counter | Close | Price (RM) | % |
1. | BAT | 73.36 | +2.06 | +2.9 |
2. | KSL | 4.59 | +0.72 | +18.6 |
3. | HLInd | 8.48 | +0.48 | +6.0 |
4. | HLFG | 18.06 | +0.46 | +2.6 |
5. | Aeoncr | 16.76 | +0.42 | +2.6 |
6. | IQGroup | 2.01 | +0.39 | +24.1 |
7. | DKSH | 6.70 | +0.33 | +5.2 |
8. | Latitud | 3.68 | +0.32 | +9.5 |
9. | Rev | 1.36 | +0.30 | +28.3 |
10. | Nestle | 67.50 | +0.30 | +0.4 |
DOWN | Counter | Close | Price (RM) | % |
1. | SIME | 9.03 | -0.46 | -4.8 |
2. | PPB | 14.32 | -0.40 | -2.7 |
3. | F&N | 17.00 | -0.40 | -2.3 |
4. | KLK | 21.92 | -0.38 | -1.7 |
5. | Allianz | 12.44 | -0.36 | -2.8 |
6. | PBBank | 19.02 | -0.30 | -1.6 |
7. | DLady | 46.28 | -0.30 | -0.6 |
8. | MYEG | 3.20 | -0.27 | -7.8 |
9. | PetDag | 20.22 | -0.22 | -1.1 |
10. | Faber | 3.38 | -0.20 | -5.6 |
No comments :
Post a Comment