Rank | Company | Market Price (RM) | Market Cap. (RM mil.) |
1 | Maybank | 10.00 | 91,468 |
2 | PBBank | 19.02 | 73,838 |
3 | Tenaga | 12.48 | 70,432 |
4 | Axiata | 6.99 | 59,929 |
5 | CIMB | 7.13 | 59,439 |
6 | Sime | 9.03 | 54,758 |
7 | PChem | 6.30 | 50,400 |
8 | Maxis | 6.35 | 47,664 |
9 | PetGas | 23.06 | 45,629 |
10 | DiGi | 5.80 | 45,095 |
by market capitalisation as at 12-September-2014 !
No comments :
Post a Comment