| Rank | Company | Market Price (RM) | Market Cap. (RM mil.) |
| 1 | Maybank | 10.14 | 92,729 |
| 2 | PBBank | 19.32 | 75,002 |
| 3 | Tenaga | 12.26 | 69,190 |
| 4 | CIMB | 7.23 | 60,273 |
| 5 | Axiata | 6.92 | 59,326 |
| 6 | Sime | 9.49 | 57,548 |
| 7 | PChem | 6.32 | 50,560 |
| 8 | Maxis | 6.51 | 48,864 |
| 9 | PetGas | 22.88 | 45,273 |
| 10 | DiGi | 5.74 | 44,628 |
by market capitalisation as at 05-September-2014 !
No comments :
Post a Comment