Weekly Top 10 Most Active Stocks (19/8/13 - 23/8/13)
Rank | Counter | Volume ('00) | Price (RM) | +/- (RM) |
1 | MAS | 14,943,408 | 0.325 | -0.005 |
2 | TMS | 4,866,327 | 0.085 | -0.020 |
3 | SONA-WA | 4,717,878 | 0.275 | -0.040 |
4 | Daya | 2,740,377 | 0.320 | -0.015 |
5 | Flonic | 2,584,239 | 0.135 | -0.060 |
6 | Sumatec-WA(PN17) | 2,476,020 | 0.605 | +0.195 |
7 | SONA | 1,814,742 | 0.415 | -0.045 |
8 | Instaco | 1,469,064 | 0.395 | -0.025 |
9 | Sumatec(PN17) | 1,415,880 | 0.770 | +0.065 |
10 | Maybank | 1,402,283 | 9.950 | -0.530 |
No comments :
Post a Comment