Rank | Company | Market Price | Market Cap. (RM mil.) (A) |
1 | Maybank | 10.48 | 91,386 |
2 | CIMB | 8.04 | 61,231 |
3 | PBBank | 17.24 | 60,890 |
4 | Axiata | 6.91 | 58,966 |
5 | Sime | 9.50 | 57,089 |
6 | Maxis | 7.21 | 54,087 |
7 | PChem | 6.62 | 52,960 |
8 | Tenaga | 8.97 | 50,623 |
9 | PetGas | 20.74 | 41,038 |
10 | Genting | 9.90 | 36,822 |
How do there fared after two heavy loses in KLCI this week ?
Market capitalisation @ 22 Aug 2013:-
Rank | Company | Market Price | Market Cap. (RM mil.) (B) | (A) - (B) (RM mil.) |
1 | Maybank | 9.87 | 86,068 | -5,319 |
2 | CIMB | 7.56 | 57,576 | -3,656 |
3 | PBBank | 16.90 | 59,690 | -1,201 |
4 | Axiata | 6.51 | 56,150 | -2,816 |
5 | Sime | 9.38 | 56,369 | -721 |
6 | Maxis | 7.00 | 52,512 | -1,575 |
7 | PChem | 6.50 | 52,000 | -960 |
8 | Tenaga | 8.52 | 48,084 | -2,540 |
9 | PetGas | 20.08 | 39,733 | -1,306 |
10 | Genting | 9.42 | 35,038 | -1,785 |
In four days, these companies lost a total of RM21,87,000.00 !!!
RM21 millions gone..... just like that !
Surely, their ranking will never be the same anymore.
No comments :
Post a Comment