Try this one, what is the previous name for Sinotop Holding Bhd? The answer is John Master Ind Bhd.
How about Dutaland Bhd? If you have no clue, get the answer from table below, and you may look for other name.
Date Of Change | Prev. Company Name | Curr. Company Name | Short Name | Stock |
---|---|---|---|---|
06/10/2010 | LKT INDUSTRIAL BHD | SAM ENGINEERING & EQUIPMENT (M) BHD | SAM | 9822 |
21/09/2010 | AMDB BHD | AMCORP PROPERTIES BHD | AMDB | 1007 |
25/08/2010 | TAI KWONG YOKOHAMA BHD | YOKOHAMA INDUSTRIES BHD | YOKO | 9849 |
06/08/2010 | NATURAL BIO RESOURCES BHD | POWER ROOT BHD | PWOOT | 7237 |
16/07/2010 | MINPLY HOLDINGS (M) BHD | TIGER SYNERGY BHD | TIGER | 7079 |
10/06/2010 | AV VENTURES CORPORATION BHD | AUTOV CORPORATION BHD | AOTOV | 7008 |
04/06/2010 | DREAMGATE CORPORATION BHD | RGB INTERNATIONAL BHD | RGB | 0037 |
06/05/2010 | LITYAN HOLDINGS BHD | THETA EDGE BHD | THETA | 9075 |
01/04/2010 | LITESPEED EDUCATION TECH | EDUSPEC HOLDINGS BHD | EDUSPEC | 0107 |
17/03/2010 | SEQUOIA HOLDINGS BHD | YEN GLOBAL BHD | YEN | 7184 |
19/02/2010 | D&O VENTURES BHD | D&O GREEN TECHNOLOGIES BHD | D&O | 7204 |
22/01/2010 | JOHN MASTER IND BHD | SINOTOP HOLDINGS BHD | SINOTOP | 8532 |
11/01/2010 | HING YIAP KNITTING INDUSTRIES BHD | HING YIAP GROUP BHD | HINGYAP | 7722 |
06/01/2010 | TANAH EMAS CORPORATION BHD | GOLDEN LAND BHD | GLBHD | 7382 |
15/12/2009 | TAMCO CORPORATE HOLDINGS BHD | ANCOM LOGISTICS BHD | ANCOMLB | 0048 |
02/12/2009 | GLOBAL SOFT (MSC) BHD | ARIANTEC GLOBAL BHD | AGLOBAL | 0020 |
18/11/2009 | JAVA INCORPORATED BHD | JAVA BHD | JAVA | 2747 |
10/11/2009 | SINORA INDUSTRIES BHD | INNOPRISE PLANTATIONS BHD | INNO | 6262 |
16/10/2009 | PEMBINAAN LIMBONGAN SETIA BERHAD | PLS PLANTATIONS BERHAD | PLS | 9695 |
16/09/2009 | TRANS-ASIA SHIPPING CORP BHD | TASCO BHD | TASCO | 5140 |
15/09/2009 | MIKRO BERHAD | MIKRO MSC BERHAD | MIKROMB | 0112 |
12/08/2009 | MATRIX INTERNATIONAL BHD | BERJAYA ASSETS BERHAD | BJASSET | 3239 |
16/07/2009 | SARAWAK CONCRETE INDUSTRIES BERHAD | SARAWAK CONSOLIDATED INDUSTRIES BERHAD | SCIB | 9237 |
10/07/2009 | STS TECNIC BERHAD | TECNIC GROUP BERHAD | TECNIC | 9741 |
09/07/2009 | PK RESOURCES BERHAD | NILAI RESOURCES GROUP BERHAD | NILAI | 5339 |
08/07/2009 | TECASIA GROUP BERHAD | MANGOTONE GROUP BERHAD | MTONE | 0033 |
07/07/2009 | HUNZA CONSOLIDATION BHD | MASTER PACK GROUP BHD | MASTER | 7029 |
25/06/2009 | RESORTS WORLD BHD | GENTING MALAYSIA BERHAD | GENM | 4715 |
25/06/2009 | ASIATIC DEVELOPMENT BERHAD | GENTING PLANTATIONS BERHAD | GENP | 2291 |
17/06/2009 | AWC FACILITY SOLUTIONS BERHAD | AWC BERHAD | AWC | 7579 |
09/06/2009 | FOREMOST HOLDINGS BERHAD | HOCK LOK SIEW CORPORATION BHD | HLSCORP | 7098 |
12/05/2009 | AIROCOM TECHNOLOGY BHD | PRIVASIA TECHNOLOGY BERHAD | PRIVA | 0123 |
24/04/2009 | ONLINE ONE CORPORATION BHD | GREEN OCEAN CORPORATION BHD | GOCEAN | 0074 |
03/04/2009 | TM INTERNATIONAL BHD | AXIATA GROUP BHD | TMI | 6888 |
18/03/2009 | NAIM CENDERA HOLDINGS BHD | NAIM HOLDINGS BHD | NAIM | 5073 |
15/12/2008 | MANULIFE INSURANCE (M) BHD | MANULIFE HOLDINGS BHD | MANULFE | 1058 |
17/11/2008 | WELLI MULTI CORPORATION BHD | ENERGREEN CORPORATION BHD | ENERG | 8958 |
07/11/2008 | SUNWAY INFRASTRUCTURE BHD | SILK HOLDINGS BHD | SILKHLD | 5078 |
30/10/2008 | WENG ZHENG RESOURCES BHD | WZ STEEL BHD | WZSTEEL | 7245 |
02/09/2008 | PORTRADE DOTCOM BHD | ORIENTED MEDIA GROUP BHD | OMEDIA | 0018 |
14/07/2008 | FTEC RESOURCES BHD | TECASIA GROUP BHD | TECASIA | 0033 |
04/07/2008 | MERCES HOLDINGS BHD | Y&G CORP BHD | Y&G | 7003 |
01/07/2008 | RB LAND HOLDINGS BHD | IJM LAND BHD | IJMLAND | 5215 |
23/06/2008 | ORNASTEEL HOLDINGS BHD | CSC STEEL HOLDINGS BHD | CSCSTEL | 5094 |
17/06/2008 | WCT ENGINEERING BERHAD | WCT BERHAD | WCT | 9679 |
09/06/2008 | SDKM FIBRES WIRES & CABLES BHD | SUPPORTIVE INTERNATIONAL HOLDINGS BHD | SUPPORT | 7131 |
30/04/2008 | SIN CHEW MEDIA CORPORATION BHD | MEDIA CHINESE INTERNATIONAL LIMITED | MEDIAC | 5090 |
29/04/2008 | NEXNEWS BHD | BERJAYA MEDIA BHD | BJMEDIA | 6025 |
18/04/2008 | KUALA LUMPUR CITY CORPORATION BHD | THE NOMAD GROUP BHD | NOMAD | 8508 |
27/03/2008 | SCIENTEX INCORPORATED BHD | SCIENTEX BHD | SCIENTX | 4731 |
18/03/2008 | HI-CITY BIOSCIENCE GROUP BHD | BIOSIS GROUP BHD | BIOSIS | 7193 |
11/02/2008 | ECM LIBRA AVENUE BHD | ECM LIBRA FINANCIAL GROUP BHD | ECM | 2143 |
29/01/2008 | G.A.BLUE INTERNATIONAL BHD | SEQUOIA HOLDINGS BHD | SEQUOIA | 7184 |
14/01/2008 | FAJAR BARU CAPITAL BHD | FAJARBARU BUILDER GROUP BHD | FAJAR | 7047 |
28/12/2007 | JOBSTREET CORPORATION BHD | JOBSTREET CORPORATION BHD | JOBST | 0058 |
18/12/2007 | AKN MESSAGING TECHNOLOGIES BHD | M3 TECH (ASIA) BHD | M3TECH | 0017 |
12/12/2007 | SUNWAY HOLDINGS INCORPORATED BHD | SUNWAY HOLDINGS BHD | SUNWAY | 4308 |
10/12/2007 | MYCOM BHD | DUTALAND BHD | DUTALND | 3948 |
04/12/2007 | EDARAN DIGITAL SYSTEMS BHD | EDARAN BHD | EDARAN | 5036 |
19/10/2007 | OPUS INTERNATIONAL GROUP PLC | OPUS GROUP BHD | OPUS | 3549 |
05/10/2007 | THE AYER HITAM PLANTING SYNDICATE BHD | TAHPS GROUP BHD | TAHPS | 2305 |
25/09/2007 | AMALGAMATED CONTAINERS BHD | PARKSON HOLDINGS BHD | PARKSON | 5657 |
25/09/2007 | TENCO BHD | NAGAMAS INTERNATIONAL BHD | NAGAMAS | 8923 |
07/09/2007 | MALAYSIAN PLANTATIONS BHD | ALLIANCE FINANCIAL GROUP BHD | AFG | 2488 |
28/08/2007 | POS MALAYSIA & SERVICES HOLDINGS BHD | POS MALAYSIA BHD | POS | 4634 |
17/08/2007 | JUAN KUANG (M) INDUSTRIAL BHD | TSM GLOBAL BHD | TSM | 8842 |
13/08/2007 | ZECON ENGINEERING BHD | ZECON BHD | ZECON | 7028 |
20/07/2007 | EDEN ENTERPRISES (M) BHD | EDEN INC BHD | EDEN | 7471 |
09/07/2007 | PSC IND BHD | BOUSTEAD HEAVY IND BHD | BHIC | 8133 |
09/07/2007 | RUBY QUEST BHD | ENVAIR HOLDING BHD | ENVAIR | 0080 |
05/07/2007 | ALLIANZ GENERAL INSURANCE MALAYSIA BHD | ALLIANZ MALAYSIA BHD | ALLIANZ | 1163 |
04/07/2007 | PINWEE GROUP BHD | PW CONSOLIDATED BHD | PW | 7134 |
04/07/2007 | FITTERS HOLDING BHD | FITTERS DIVERSIFIED BHD | FITTERS | 9318 |
03/07/2007 | UTAMA BANKING GROUP BHD | UBG BHD | UBG | 6831 |
02/07/2007 | DATASCAN BERHAD | CUSCAPI BHD | CUSCAPI | 0051 |
18/05/2007 | ACP INDUSTRIES BHD | MTD ACPI ENGINEERING BHD | MTDACPI | 5924 |
17/05/2007 | SATANG JAYA HOLDINGS BHD | SATANG HOLDING BHD | SATANG | 7212 |
06/04/2007 | SARAWAK ENTERPRISE CORPORATION BERHAD | SARAWAK ENERGY BHD | SARAWAK | 2356 |
18/01/2007 | SUGAR BUN CORPORATION BHD | BORNEO OIL BHD | BORNOIL | 7036 |
No comments :
Post a Comment