| Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
| BJCORP | Final Single Tier 1¢ TE | 04 Dec | 27 Dec | 1¢ |
| CCK | Final Single Tier 2¢ | 04 Dec | 27 Dec | 2¢ |
| GAB | Final Single Tier 48.5¢ | 04 Dec | 27 Dec | 68.5¢ |
| KLUANG | Final 1¢ | 04 Dec | 26 Dec | 25.25¢ |
| KUCHAI | Final 0.1¢+Bonus 1.15¢ | 04 Dec | 26 Dec | 7.228¢ |
| MICROLN | Interim 3¢ TE | 04 Dec | 27 Dec | 3¢ |
| NOMAD | Interim 3¢ | 04 Dec | 17 Dec | 3¢ |
| PJDEV | First & Final 3.5¢+1.5¢ TE | 04 Dec | 20 Dec | 5¢ |
| SBAGAN | Final 2¢+Bonus 0.5¢ | 04 Dec | 26 Dec | 38.03¢ |
| STAREIT | Interim Income Distribution 1.9175¢ | 04 Dec | 27 Dec | 1.9175¢ |
| ULICORP | First Interim 2¢ | 04 Dec | 23 Dec | 2¢ |
FPI 峰回路转的事件
1 week ago
No comments :
Post a Comment