| Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
| ARREIT | 3rd Interim 1.7366¢+0.0779¢ TE | 03 Dec | 31 Dec | 5.529¢ |
| EIG | Interim 1.5¢ | 03 Dec | 31 Dec | 1.5¢ |
| MIKROMB | Final Single Tier 1¢ | 03 Dec | 23 Dec | 1.5¢ |
| PHARMA | 3rd Interim Single Tier 3¢ | 03 Dec | 24 Dec | 13.91¢ |
| PMETAL | Interim 1¢ TE | 03 Dec | 03 Jan | 1¢ |
| PRESBHD | Interim Single Tier 3.5¢ | 03 Dec | 18 Dec | 9¢ |
| SUIWAH | First & Final 8¢ | 03 Dec | 18 Dec | 8¢ |
| TGL | Final 10¢ | 03 Dec | 19 Dec | 10¢ |
FPI 峰回路转的事件
1 week ago
No comments :
Post a Comment