| Date Of Change | Prev. Company Name | Curr. Company Name |
| 31/5/13 | LAFARGE MALAYAN CEMENT BHD | LAFARGE MALAYSIA BERHAD |
| 29/5/13 | YUNG KONG GALVANISING INDUSTRIES BHD | YKGI HOLDINGS BERHAD |
| 28/5/13 | DIJAYA CORPORATION BERHAD | TROPICANA CORPORATION BERHAD |
| 29/3/13 | BOLTON BERHAD | SYMPHONY LIFE BERHAD |
| 11/3/13 | SERSOL TECHNOLOGIES BERHAD | SERSOL BERHAD |
| 07/3/13 | SCOMI MARINE BHD | SCOMI ENERGY SERVICES BHD |
| 25/2/13 | HING YIAP GROUP BERHAD | ASIA BRANDS BERHAD |
| 14/11/12 | DISCCOMP BERHAD | PINEAPPLE RESOURCES BERHAD |
| 01/11/12 | PAHANCO CORPORATION BERHAD | ASIA KNIGHT BERHAD |
| 09/10/12 | INGENUITY SOLUTIONS BERHAD | INGENUITY CONSOLIDATED BERHAD |
| 27/9/12 | I-POWER BERHAD | INSTACOM GROUP BERHAD |
| 10/9/12 | EQUINE CAPITAL BERHAD | GLOBAL ORIENTAL BERHAD |
| 17/7/12 | ESSO MALAYSIA BERHAD | PETRON MALAYSIA REFINING & MARKETING BHD |
| 16/7/12 | SOZO GLOBAL LIMITED | HB GLOBAL LIMITED |
| 06/7/12 | CENTURY SOFTWARE HOLDINGS BERHAD | CENSOF HOLDINGS BERHAD |
| 04/7/12 | KURNIA ASIA BERHAD | KSK GROUP BERHAD |
| 02/7/12 | WIJAYA BARU GLOBAL BERHAD | TADMAX RESOURCES BERHAD |
| 02/7/12 | GEFUNG HOLDINGS BERHAD | ABLEGROUP BERHAD |
| 28/6/12 | RAMUNIA HOLDINGS BERHAD | TH HEAVY ENGINEERING BERHAD |
| 27/6/12 | FURQAN BUSINESS ORGANISATION BERHAD | EASTLAND EQUITY BHD |
| 26/3/12 | EQUATOR LIFE SCIENCE BERHAD | IDEAL SUN CITY HOLDINGS BERHAD |
| 21/3/12 | UDS CAPITAL BERHAD | SWS CAPITAL BERHAD |
2025年10月份股票交易记录
2 days ago
No comments :
Post a Comment