| No | Company Name |
| 1 | 1 UTOPIA BERHAD |
| 2 | ADVANCE INFORMATION MARKETING BERHAD |
| 3 | ANCOM LOGISTICS BERHAD |
| 4 | ARIANTEC GLOBAL BERHAD |
| 5 | ASDION BERHAD |
| 6 | ASIA BIOENERGY TECHNOLOGIES BERHAD |
| 7 | ASIA POLY HOLDINGS BERHAD |
| 8 | ASIAEP RESOURCES BERHAD |
| 9 | AT SYSTEMATIZATION BERHAD |
| 10 | BOILERMECH HOLDINGS BERHAD |
| 11 | BORNEO AQUA HARVEST BERHAD |
| 12 | BRITE-TECH BERHAD |
| 13 | CAREPLUS GROUP BERHAD |
| 14 | CATCHA MEDIA BERHAD |
| 15 | CONNECTCOUNTY HOLDINGS BERHAD |
| 16 | CUSCAPI BERHAD |
| 17 | CWORKS SYSTEMS BERHAD |
| 18 | CYBERTOWERS BERHAD |
| 19 | DIVERSIFIED GATEWAY SOLUTIONS BERHAD |
| 20 | DSC SOLUTIONS BERHAD |
| 21 | DVM TECHNOLOGY BERHAD |
| 22 | EA HOLDINGS BERHAD |
| 23 | EDUSPEC HOLDINGS BERHAD |
| 24 | ELSOFT RESEARCH BERHAD |
| 25 | ENVAIR HOLDING BERHAD |
| 26 | ES CERAMICS TECHNOLOGY BHD |
| 27 | EXTOL MSC BERHAD |
| 28 | FAST TRACK SOLUTION HOLDINGS BERHAD |
| 29 | FLONIC HI-TEC BHD |
| 30 | FOCUS DYNAMICS TECHNOLOGIES BERHAD |
| 31 | FOCUS POINT HOLDINGS BERHAD |
| 32 | GD EXPRESS CARRIER BERHAD |
| 33 | GENETEC TECHNOLOGY BERHAD |
| 34 | GPRO TECHNOLOGIES BERHAD |
| 35 | GREEN OCEAN CORPORATION BERHAD |
| 36 | HIAP HUAT HOLDINGS BERHAD |
| 37 | IDEAL JACOBS (MALAYSIA) CORPORATION BHD |
| 38 | IDEAL SUN CITY HOLDINGS BERHAD |
| 39 | IDIMENSION CONSOLIDATED BHD |
| 40 | IFCA MSC BERHAD |
| 41 | INARI BERHAD |
| 42 | INFORTECH ALLIANCE BERHAD |
| 43 | INGENUITY CONSOLIDATED BERHAD |
| 44 | INIX TECHNOLOGIES HOLDINGS BERHAD |
| 45 | INNITY CORPORATION BERHAD |
| 46 | INS BIOSCIENCE BERHAD |
| 47 | INSTACOM GROUP BERHAD |
| 48 | IRIS CORPORATION BERHAD |
| 49 | JF TECHNOLOGY BERHAD |
| 50 | JHM CONSOLIDATION BERHAD |
| 51 | K-ONE TECHNOLOGY BERHAD |
| 52 | KARYON INDUSTRIES BERHAD |
| 53 | KEY WEST GLOBAL TELECOMMUNICATIONS BERHAD |
| 54 | LNG RESOURCES BERHAD |
| 55 | M-MODE BERHAD [S] |
| 56 | M3 TECHNOLOGIES (ASIA) BERHAD |
| 57 | MANAGEPAY SYSTEMS BERHAD |
| 58 | MCLEAN TECHNOLOGIES BERHAD |
| 59 | MEXTER TECHNOLOGY BERHAD |
| 60 | MICROLINK SOLUTIONS BERHAD |
| 61 | MIKRO MSC BERHAD |
| 62 | MLABS SYSTEMS BERHAD |
| 63 | MMS VENTURES BERHAD |
| 64 | M N C WIRELESS BERHAD |
| 65 | MQ TECHNOLOGY BERHAD |
| 66 | MALAYSIAN GENOMICS RESOURCE CENTRE BERHAD |
| 67 | MTOUCHE TECHNOLOGY BERHAD |
| 68 | N2N CONNECT BERHAD |
| 69 | NEXTNATION COMMUNICATION BERHAD |
| 70 | NOVA MSC BERHAD |
| 71 | OCEANCASH PACIFIC BERHAD |
| 72 | OCK GROUP BERHAD |
| 73 | OPCOM HOLDINGS BERHAD |
| 74 | OPENSYS (M) BERHAD |
| 75 | ORIENTED MEDIA GROUP BERHAD |
| 76 | OSK VENTURES INTERNATIONAL BERHAD |
| 77 | OVERSEA ENTERPRISE BERHAD |
| 78 | PALETTE MULTIMEDIA BERHAD |
| 79 | PASUKHAS GROUP BERHAD |
| 80 | PETERLABS HOLDINGS BERHAD |
| 81 | PINEAPPLE RESOURCES BERHAD |
| 82 | PLASTRADE TECHNOLOGY BERHAD |
| 83 | PRIVASIA TECHNOLOGY BERHAD |
| 84 | PUC FOUNDER (MSC) BERHAD |
| 85 | R&A TELECOMMUNICATION GROUP BERHAD |
| 86 | REDTONE INTERNATIONAL BERHAD |
| 87 | REXIT BERHAD |
| 88 | SANICHI TECHNOLOGY BERHAD |
| 89 | SCAN ASSOCIATES BERHAD |
| 90 | SCC HOLDINGS BERHAD |
| 91 | SCOPE INDUSTRIES BERHAD |
| 92 | SERSOL BERHAD |
| 93 | SILVER RIDGE HOLDINGS BHD |
| 94 | SMARTAG SOLUTIONS BERHAD |
| 95 | SMR TECHNOLOGIES BERHAD |
| 96 | SOLUTION ENGINEERING HOLDINGS BERHAD |
| 97 | STEMLIFE BERHAD |
| 98 | SUNZEN BIOTECH BERHAD |
| 99 | SUPERCOMNET TECHNOLOGIES BERHAD |
| 100 | SYSTECH BHD |
| 101 | TECHFAST HOLDINGS BERHAD |
| 102 | TECHNODEX BHD |
| 103 | TEX CYCLE TECHNOLOGY (M) BERHAD |
| 104 | TFP SOLUTIONS BERHAD |
| 105 | THE MEDIA SHOPPE BERHAD |
| 106 | VISDYNAMICS HOLDINGS BERHAD |
| 107 | WINSUN TECHNOLOGIES BERHAD |
| 108 | XOX BHD |
| 109 | YGL CONVERGENCE BERHAD |
| 110 | YTL E-SOLUTIONS BERHAD |
2025年10月份股票交易记录
2 days ago
No comments :
Post a Comment