2025年11月份股票交易记录
1 week ago
| Rank | Company | Market Price (RM) | Market Cap. (RM mil.) |
| 1 | Maybank | 9.80 | 89,347 |
| 2 | PBBank | 19.60 | 76,089 |
| 3 | Tenaga | 12.14 | 68,513 |
| 4 | CIMB | 7.30 | 60,856 |
| 5 | Axiata | 6.97 | 59,698 |
| 6 | Sime | 9.67 | 58,639 |
| 7 | PChem | 6.75 | 54,000 |
| 8 | Maxis | 6.75 | 50,663 |
| 9 | PetGas | 24.48 | 48,439 |
| 10 | DiGi | 5.74 | 44,628 |
| Issue Price | |
| Share Issue A/C No. | |
| Stock Name |
ICON
|
| Stock Code |
5255
|
| Total Shares Offered (mil.) | |
| Shares Offered To M'sian Public (mil.) | |
| Bursa Malaysia | |
| Opening Date | |
| Closing Date | |
| Ballot Date | |
| Listing Date | |
| Issuing House | |
| Counter | Descriptions | Ex-Date | PAYS ON | Total for year so far |
| AXIATA | Final Single Tier 14¢ TE | 02 Jun | 19 Jun | 22¢ |
| CYPARK | Final Single Tier 5¢ TE | 16 May | 19 Jun | 5¢ |
| ECS ICT | Final Single Tier 2.5¢ | 03 Jun | 19 Jun | 5.5¢ |
| MAYBULK | Final Single Tier 3¢ | 26 May | 19 Jun | 3¢ |
| PMETAL | Interim 5¢ TE | 11 Jun | 19 Jun | 5¢ |
| TSTORE | First & Final Single Tier 3.75¢ | 19 May | 19 Jun | 3.75¢ |
| YTL | 2nd Interim Single Tier 1¢ | 02 Jun | 19 Jun | 2.5¢ |
| Rank | Company | Market Price (RM) | Market Cap. (RM mil.) |
| 1 | Maybank | 9.80 | 89,328 |
| 2 | PBBank | 20.82 | 73,534 |
| 3 | Tenaga | 11.72 | 66,143 |
| 4 | CIMB | 7.19 | 59,939 |
| 5 | Axiata | 6.89 | 58,999 |
| 6 | Sime | 9.54 | 57,851 |
| 7 | PChem | 6.77 | 54,160 |
| 8 | Maxis | 6.75 | 50,663 |
| 9 | PetGas | 24.20 | 47,885 |
| 10 | DiGi | 5.67 | 44,084 |
| No. | Counter | Volume | Price | +/(-) |
| 1. | ETITech | 2,843,231 | 0.090 | -0.015 |
| 2. | Sona | 2,589,064 | 0.515 | -0.075 |
| 3. | Sona-WA | 2,577,129 | 0.280 | -0.040 |
| 4. | YTL | 1,693,690 | 1.670 | +0.050 |
| 5. | Hubline | 1,529,573 | 0.055 | +0.005 |
| 6. | Salcon | 1,266,081 | 0.875 | +0.085 |
| 7. | MAS | 986,518 | 0.175 | -0.005 |
| 8. | KNM-WA | 793,957 | 0.360 | +0.005 |
| 9. | Olympia | 781,755 | 0.175 | +0.005 |
| 10. | BJCORP | 765,113 | 0.470 | -0.015 |
| Issue Price | |
| Share Issue A/C No. | |
| Stock Name |
ICON
|
| Stock Code |
----
|
| Total Shares Offered (mil.) | |
| Shares Offered To M'sian Public (mil.) | |
| Bursa Malaysia | |
| Opening Date | |
| Closing Date | |
| Ballot Date | |
| Listing Date | |
| Issuing House | |