Rank | Company | Market Price (RM) | Market Cap. (RM mil.) |
1 | Maybank | 9.84 | 87,305 |
2 | PBBank | 20.02 | 70,709 |
3 | Tenaga | 12.00 | 67,723 |
4 | CIMB | 7.34 | 61,190 |
5 | Axiata | 6.88 | 58,878 |
6 | Sime | 9.48 | 57,487 |
7 | PChem | 6.78 | 54,240 |
8 | Maxis | 6.89 | 51,711 |
9 | PetGas | 23.66 | 46,816 |
10 | DiGi | 5.55 | 43,151 |
by Market Capitalisation.
No comments :
Post a Comment