Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
DIGI | 3rd Interim Single Tier 5.7¢ TE | 12 Nov | 06 Dec | 14.3¢ |
DSONIC | 1st Interim Single Tier 7.5¢ TE | 15 Nov | 29 Nov | 7.5¢ |
HAIO | Final Single Tier 8¢ | 14 Nov | 27 Nov | 14¢ |
KLCC Property | 3rd Interim Single Tier 3.42¢ TE | 12 Nov | 09 Dec | 12.18¢ |
KLCC Real Estate | Second Interim 4.86¢ | 12 Nov | 09 Dec | 8.05¢ |
KOMARK | First & Final Single Tier 0.5¢ | 14 Nov | 13 Dec | 0.5¢ |
MBL | First Interim Single Tier 4¢ | 12 Nov | 28 Nov | 4¢ |
PAOS | Interim 1.25¢ TE | 12 Nov | 29 Nov | 1.25¢ |
PERSTIM | Interim 20¢ | 13 Nov | 05 Dec | 20¢ |
PETGAS | Interim Single Tier 17.5¢ | 14 Nov | 06 Dec | 52.5¢ |
SMPC | Interim Single Tier 2¢ | 13 Nov | 13 Dec | 2¢ |
SUNREIT | First Interim 1.65¢ + 0.35¢ TE | 12 Nov | 28 Nov | 2¢ |
SUPERLN | Final Single Tier 1.75¢ TE | 14 Nov | 16 Dec | 1.75¢ |
TASEK | 2nd Interim Special Single Tier 30¢ | 15 Nov | 04 Dec | 62¢ |
TASEK-PA | 2nd Interim Special Single Tier 30¢ | 15 Nov | 04 Dec | 62¢ |
有利就套,财富才到
2 days ago
No comments :
Post a Comment