| Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
| AMFIRST | Interim 3.64¢+0.01¢ TE | 19 Nov | 05 Dec | 3.65¢ |
| AMWAY | 3rd Interim Single Tier 10¢ | 20 Nov | 06 Dec | 30¢ |
| ATLAN | 2nd Interim 10¢+Special 15¢ Single Tier | 20 Nov | 06 Dec | 45¢ |
| BONIA | Final 5¢ Single Tier | 22 Nov | 06 Dec | 5¢ |
| CEPCO | Interim 11¢ | 18 Nov | 18 Dec | 11¢ |
| DAIBOCI | Interim 4¢ TE | 22 Nov | 19 Dec | 11¢ |
| GENP | Special Interim 44¢ | 19 Nov | 18 Dec | 47.75¢ |
| GENTING | Interim Single Tier 3¢ | 20 Nov | 19 Dec | 50¢ |
| ILB | Special 35.72¢ & Single Tier 83.21¢ | 18 Nov | 05 Dec | 118.93¢ |
| KKB | Interim 2¢ + 0.5¢ TE | 19 Nov | 09 Dec | 2.5¢ |
| OIB | First & Final 10¢ | 22 Nov | 12 Dec | 10¢ |
| PWROOT | Interim Single Tier 4¢ | 20 Nov | 09 Dec | 4¢ |
| SUBUR | Interim 3¢ | 20 Nov | 12 Dec | 3¢ |
FPI 峰回路转的事件
1 week ago
No comments :
Post a Comment