Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
AMMB | Interim Single Tier 7.2¢ | 27 Nov | 12 Dec | 7.2¢ |
ASIAFLE | Final Single Tier 12.5¢ | 28 Nov | 24 Dec | 20.5¢ |
BJLAND | Final 1¢ | 27 Nov | 18 Dec | 1¢ |
CENTURY | 2nd Interim Single Tier 3¢ | 27 Nov | 27 Dec | 7¢ |
CHEETAH | First & Final 2.35¢ | 29 Nov | 23 Dec | 2.35¢ |
DIALOG | Final Single Tier 2.2¢ | 27 Nov | 19 Dec | 3.3¢ |
ECS | Interim Single Tier 3¢ | 26 Nov | 12 Dec | 3¢ |
FIBON | Final Single Tier 1.25¢ | 28 Nov | 27 Dec | 1.25¢ |
FREIGHT | Final Single Tier 3¢ | 27 Nov | 18 Dec | 4.5¢ |
FUTUTEC | Interim 4¢ | 29 Nov | 13 Dec | 4¢ |
GADANG | First & Final 3¢ | 28 Nov | 24 Dec | 3¢ |
GLOMAC | Second & Final 3.5¢ | 29 Nov | 09 Dec | 6.5¢ |
HARBOUR | First & Final Single Tier 2.5¢ | 27 Nov | 20 Dec | 2.5¢ |
HARTA | First Interim Single Tier 3.5¢ | 27 Nov | 19 Dec | 3.5¢ |
HEKTAR | 3rd Interim 2.6¢ | 25 Nov | 12 Dec | 7.8¢ |
HEXZA | First & Final 4¢ + 1¢ TE | 26 Nov | 11 Dec | 5¢ |
HUATLAI | Interim 4¢ TE | 26 Nov | 12 Dec | 4¢ |
JTIASA | First & Final Single Tier 1¢ | 28 Nov | 13 Dec | 1¢ |
LNGRES | Interim Single Tier 0.3¢ | 28 Nov | 18 Dec | 0.3¢ |
MAXIS | Interim Single Tier 8¢ TE | 27 Nov | 27 Dec | 24¢ |
MPI | Interim 5¢ TE | 28 Nov | 13 Dec | 5¢ |
RCECAP-PA | Non Cumulative Preferential 20% | 25 Nov | 04 Dec | 20% |
SCICOM | Interim1¢ TE | 28 Nov | 16 Dec | 1¢ |
TASCO | Franked Interim 5.34¢ | 27 Nov | 16 Dec | 5.34¢ |
WINGTM | F & F 5¢ + Special 5¢ Single Tier | 28 Nov | 18 Dec | 10¢ |
有利就套,财富才到
2 days ago
No comments :
Post a Comment