No. | Name | Current Wealth (RM Million) | Flagship |
1. | Robert Kuok Hock Nien | 54,480.00 | Kerry Group/Kuok Group |
2. | T Ananda Krishnan | 33,193.88 | Usaha Tegas |
3. | Tan Sri Teh Hong Piow | 18,066.20 | Public Bank |
4. | Tan Sri Quek Leng Chan | 14,110.81 | Hong Leong Group |
5. | Tan Sri Lee Shin Cheng | 13,115.37 | IOI Group |
6. | Tan Sri Syed Mokhtar Albukhary | 11,070.00 | Al-Bukhary Foundation |
7. | Tan Sri Lim Kok Thay | 9,434.18 | Genting Group |
8. | Puan Sri Lee Kim Hua | 7,467.00 | Genting Group |
9. | Datuk Mokhzani Mahathir | 4,222.26 | SapuraKencana Petroleum |
10. | Tan Sri Azman Hashim | 4,108.45 | Arab-Malaysian Corp |
如果明后年生意会更好的机率越来越高,是否应该在现在卖出手上的持股?
4 weeks ago
No comments :
Post a Comment