No. | Counter | Volume | Price | +/(-) |
1. | PDZ | 9,512,537 | 0.155 | +0.035 |
2. | Minetec | 6,118,608 | 0.305 | +0.050 |
3. | Sona-WA | 6,037,085 | 0.325 | +0.050 |
4. | Iris | 4,736,531 | 0.505 | +0.050 |
5. | Hubline | 3,009,734 | 0.055 | +0.005 |
6. | Sona | 2,597,706 | 0.540 | +0.055 |
7. | KNM | 2,243,291 | 0.775 | +0.110 |
8. | SCH | 2,075,025 | 0.295 | unch |
9. | Frontkn | 1,950,939 | 0.115 | +0.030 |
10. | Sumatec (PN17) | 1,932,892 | 0.315 | +0.005 |
资料集结:大马 2024年 IPO数量领先东南亚
4 days ago
Exactly, It is a significant and effective website about financial markets. It is very useful for us. So, I loved it. Many, many thanks to you for creating such an informative website. If you would like more information about this please visit stock market watch The advantage of these stock market watch is they allow for a vast amount of customization by the user. That same advantage can create a disadvantage for some users. Those users may not really know what they are looking for or what data criteria might produce stock market watch of stocks that present the highest possible probability of a successful stock trade.
ReplyDelete