有利就套,财富才到
1 day ago
EX-Date | |
Entitlement Date | |
Entitlement Subject | |
Entitlement Description |
RENOUNCEABLE RIGHTS ISSUE OF UP TO 424,710,000 NEW ORDINARY SHARES OF
RM0.20 EACH IN TIGER SYNERGY BERHAD ("TIGER") (“RIGHTS SHARES”) ON THE
BASIS OF ONE (1) RIGHTS SHARE FOR EVERY ONE (1) EXISTING ORDINARY SHARE
OF RM0.20 EACH HELD, TOGETHER WITH UP TO 424,710,000 FREE DETACHABLE
WARRANTS 2013/2018 (“WARRANTS 2013/2018”) ON THE BASIS OF ONE (1)
WARRANT 2013/2018 FOR EVERY ONE (1) RIGHTS SHARE SUCCESSFULLY SUBSCRIBED
AT 5.00 PM ON 2 DECEMBER 2013 AT AN ISSUE PRICE OF RM0.20 PER RIGHTS
SHARE PAYABLE IN FULL UPON ACCEPTANCE
|
Entitlement Ratio |
|
|
Issue Price | |
Share Issue A/C No. | |
Stock Name | |
Stock Code | |
Total Shares Offered (mil.) | |
Shares Offered To M'sian Public (mil.) | |
Bursa Malaysia | |
Opening Date | |
Closing Date | |
Ballot Date | |
Listing Date | |
Issuing House |
Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
AMMB | Interim Single Tier 7.2¢ | 27 Nov | 12 Dec | 7.2¢ |
ASIAFLE | Final Single Tier 12.5¢ | 28 Nov | 24 Dec | 20.5¢ |
BJLAND | Final 1¢ | 27 Nov | 18 Dec | 1¢ |
CENTURY | 2nd Interim Single Tier 3¢ | 27 Nov | 27 Dec | 7¢ |
CHEETAH | First & Final 2.35¢ | 29 Nov | 23 Dec | 2.35¢ |
DIALOG | Final Single Tier 2.2¢ | 27 Nov | 19 Dec | 3.3¢ |
ECS | Interim Single Tier 3¢ | 26 Nov | 12 Dec | 3¢ |
FIBON | Final Single Tier 1.25¢ | 28 Nov | 27 Dec | 1.25¢ |
FREIGHT | Final Single Tier 3¢ | 27 Nov | 18 Dec | 4.5¢ |
FUTUTEC | Interim 4¢ | 29 Nov | 13 Dec | 4¢ |
GADANG | First & Final 3¢ | 28 Nov | 24 Dec | 3¢ |
GLOMAC | Second & Final 3.5¢ | 29 Nov | 09 Dec | 6.5¢ |
HARBOUR | First & Final Single Tier 2.5¢ | 27 Nov | 20 Dec | 2.5¢ |
HARTA | First Interim Single Tier 3.5¢ | 27 Nov | 19 Dec | 3.5¢ |
HEKTAR | 3rd Interim 2.6¢ | 25 Nov | 12 Dec | 7.8¢ |
HEXZA | First & Final 4¢ + 1¢ TE | 26 Nov | 11 Dec | 5¢ |
HUATLAI | Interim 4¢ TE | 26 Nov | 12 Dec | 4¢ |
JTIASA | First & Final Single Tier 1¢ | 28 Nov | 13 Dec | 1¢ |
LNGRES | Interim Single Tier 0.3¢ | 28 Nov | 18 Dec | 0.3¢ |
MAXIS | Interim Single Tier 8¢ TE | 27 Nov | 27 Dec | 24¢ |
MPI | Interim 5¢ TE | 28 Nov | 13 Dec | 5¢ |
RCECAP-PA | Non Cumulative Preferential 20% | 25 Nov | 04 Dec | 20% |
SCICOM | Interim1¢ TE | 28 Nov | 16 Dec | 1¢ |
TASCO | Franked Interim 5.34¢ | 27 Nov | 16 Dec | 5.34¢ |
WINGTM | F & F 5¢ + Special 5¢ Single Tier | 28 Nov | 18 Dec | 10¢ |
Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
AMFIRST | Interim 3.64¢+0.01¢ TE | 19 Nov | 05 Dec | 3.65¢ |
AMWAY | 3rd Interim Single Tier 10¢ | 20 Nov | 06 Dec | 30¢ |
ATLAN | 2nd Interim 10¢+Special 15¢ Single Tier | 20 Nov | 06 Dec | 45¢ |
BONIA | Final 5¢ Single Tier | 22 Nov | 06 Dec | 5¢ |
CEPCO | Interim 11¢ | 18 Nov | 18 Dec | 11¢ |
DAIBOCI | Interim 4¢ TE | 22 Nov | 19 Dec | 11¢ |
GENP | Special Interim 44¢ | 19 Nov | 18 Dec | 47.75¢ |
GENTING | Interim Single Tier 3¢ | 20 Nov | 19 Dec | 50¢ |
ILB | Special 35.72¢ & Single Tier 83.21¢ | 18 Nov | 05 Dec | 118.93¢ |
KKB | Interim 2¢ + 0.5¢ TE | 19 Nov | 09 Dec | 2.5¢ |
OIB | First & Final 10¢ | 22 Nov | 12 Dec | 10¢ |
PWROOT | Interim Single Tier 4¢ | 20 Nov | 09 Dec | 4¢ |
SUBUR | Interim 3¢ | 20 Nov | 12 Dec | 3¢ |
|
|
Issue Price | |
Share Issue A/C No. | |
Stock Name | |
Total Shares Offered (mil.) | |
Shares Offered To M'sian Public (mil.) | |
Bursa Malaysia | |
Opening Date | |
Closing Date | |
Ballot Date | |
Listing Date | |
Issuing House |
|
|
Issue Price | |
Share Issue A/C No. | |
Stock Name | |
Stock Code | |
Total Shares Offered (mil.) | |
Shares Offered To M'sian Public (mil.) | |
Bursa Malaysia | |
Opening Date | |
Closing Date | |
Ballot Date | |
Listing Date | |
Issuing House |
Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
DIGI | 3rd Interim Single Tier 5.7¢ TE | 12 Nov | 06 Dec | 14.3¢ |
DSONIC | 1st Interim Single Tier 7.5¢ TE | 15 Nov | 29 Nov | 7.5¢ |
HAIO | Final Single Tier 8¢ | 14 Nov | 27 Nov | 14¢ |
KLCC Property | 3rd Interim Single Tier 3.42¢ TE | 12 Nov | 09 Dec | 12.18¢ |
KLCC Real Estate | Second Interim 4.86¢ | 12 Nov | 09 Dec | 8.05¢ |
KOMARK | First & Final Single Tier 0.5¢ | 14 Nov | 13 Dec | 0.5¢ |
MBL | First Interim Single Tier 4¢ | 12 Nov | 28 Nov | 4¢ |
PAOS | Interim 1.25¢ TE | 12 Nov | 29 Nov | 1.25¢ |
PERSTIM | Interim 20¢ | 13 Nov | 05 Dec | 20¢ |
PETGAS | Interim Single Tier 17.5¢ | 14 Nov | 06 Dec | 52.5¢ |
SMPC | Interim Single Tier 2¢ | 13 Nov | 13 Dec | 2¢ |
SUNREIT | First Interim 1.65¢ + 0.35¢ TE | 12 Nov | 28 Nov | 2¢ |
SUPERLN | Final Single Tier 1.75¢ TE | 14 Nov | 16 Dec | 1.75¢ |
TASEK | 2nd Interim Special Single Tier 30¢ | 15 Nov | 04 Dec | 62¢ |
TASEK-PA | 2nd Interim Special Single Tier 30¢ | 15 Nov | 04 Dec | 62¢ |
EX-Date | |
Entitlement Date | |
Entitlement Subject | |
Entitlement Description |
Renounceable RIGHTS
ISSUE of 426,715,958 new Ordinary Shares of RM1.00 each in BHB (“BHB SHARES”)(“RIGHTS
SHARES”) together with 426,715,958 Free Detachable WARRANTS (“WARRANTS”) at an
issue price of RM4.25 per RIGHTS SHARE on the basis of TWO (2) RIGHTS SHARES
together with TWO (2) WARRANTS for every
FIVE (5) existing BHB shares held as at 5pm on 12 Nov 2013 (“RIGHTS ISSUE
WITH WARRANTS”).
|
Entitlement Ratio |
|
|
Issue Price | |
Share Issue A/C No. | |
Stock Name | |
Total Shares Offered (mil.) | |
Shares Offered To M'sian Public (mil.) | |
Bursa Malaysia | |
Opening Date | |
Closing Date | |
Ballot Date | |
Listing Date | |
Issuing House |
|
|
Issue Price | |
Share Issue A/C No. | |
Stock Name | |
Total Shares Offered (mil.) | |
Shares Offered To M'sian Public (mil.) | |
Bursa Malaysia | |
Opening Date | |
Closing Date | |
Ballot Date | |
Listing Date | |
Issuing House |