Rank | Company | Market Price (RM) | Market Cap. (RM mil.) |
1 | Maybank | 9.80 | 89,347 |
2 | PBBank | 19.60 | 76,089 |
3 | Tenaga | 12.14 | 68,513 |
4 | CIMB | 7.30 | 60,856 |
5 | Axiata | 6.97 | 59,698 |
6 | Sime | 9.67 | 58,639 |
7 | PChem | 6.75 | 54,000 |
8 | Maxis | 6.75 | 50,663 |
9 | PetGas | 24.48 | 48,439 |
10 | DiGi | 5.74 | 44,628 |
by market capitalisation.
No comments :
Post a Comment