Rank | Company | Market Price (RM) | Market Cap. (RM mil.) |
1 | Maybank | 9.80 | 89,328 |
2 | PBBank | 20.82 | 73,534 |
3 | Tenaga | 11.72 | 66,143 |
4 | CIMB | 7.19 | 59,939 |
5 | Axiata | 6.89 | 58,999 |
6 | Sime | 9.54 | 57,851 |
7 | PChem | 6.77 | 54,160 |
8 | Maxis | 6.75 | 50,663 |
9 | PetGas | 24.20 | 47,885 |
10 | DiGi | 5.67 | 44,084 |
by market capitalisation.
No comments :
Post a Comment