Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
CSCENIC | 1st Interim Single Tier 4¢ | 24 Oct | 11 Nov | 4¢ |
GUOCO | Final 2¢ | 24 Oct | 12 Nov | 2¢ |
HLBANK | Final 30¢ | 25 Oct | 13 Nov | 45¢ |
KEIHIN | First & Final 1¢ TE | 21 Oct | 20 Nov | 1¢ |
KSENG | Interim 5¢ | 24 Oct | 20 Nov | 5¢ |
MUDAJYA | 2nd Interim Single Tier 3¢ | 23 Oct | 22 Nov | 6¢ |
MULPHAL | Interim Gross 1¢ | 23 Oct | 15 Nov | 1¢ |
PESTECH | Interim Single Tier 3¢ | 22 Oct | 22 Nov | 3¢ |
P&O | 5th Interim Single Tier 1.5¢ | 24 Oct | 13 Nov | 26.19¢ |
SKPRES | Final Single Tier 0.9¢ TE | 22 Oct | 15 Nov | 2.2¢ |
SPRITZR | First Interim 4¢ TE | 21 Oct | 28 Oct | 4¢ |
YTLE | Interim Single Tier 2¢ | 25 Oct | 14 Nov | 2¢ |
有利就套,财富才到
1 day ago
No comments :
Post a Comment