Issuer, AmBank
No. | Stock Name | Issue Price | Expiry Date | Exer. Ratio |
1 | MBSB-CR | 0.150 | 18 Jul 14 | 3:1 |
2 | TROP-CC | 0.150 | 18 Jul 14 | 2:1 |
3 | GENTING-C13 | 0.150 | 18 Jul 14 | 8:1 |
4 | SUPERMAX-CQ | 0.150 | 18 Jul 14 | 2:1 |
5 | CMSB-CA | 0.150 | 18 Jul 14 | 7:1 |
6 | YTL-CS | 0.150 | 18 Jul 14 | 1.5:1 |
7 | PERISAI-CC | 0.150 | 18 Jul 14 | 2:1 |
8 | MHB-CS | 0.150 | 18 Jul 14 | 3:1 |
No comments :
Post a Comment