Ex-Date for Dividend, dates 17/9/13 - 20/9/13.
| Counter | Descriptions | Ex-Date | To be paid on | Total for year so far |
| AMPROP | Final 3¢ | 19 Sep | 3 Oct | 3¢ |
| ASIAPLY | Final 0.25¢ TE | 17 Sep | 27 Sep | 0.5¢ |
| BIPORT | Interim Single Tier 7.5¢ | 18 Sep | 11 Oct | 15¢ |
| CMSB | Interim 5¢ | 19 Sep | 18 Oct | 5¢ |
| EFORCE | 2nd Interim 2.5¢ TE | 17 Sep | 10 Oct | 4¢ |
| ICAP | Special 9.5¢ | 17 Sep | 7 Oct | 9.5¢ |
| INARI | 4th Interim Single Tier 1¢ | 17 Sep | 4 Oct | 4.5¢ |
| LIIHEN | 2nd Interim Single Tier 1.5¢ | 17 Sep | 4 Oct | 5.5¢ |
| MFCB | Interim 3¢ TE | 18 Sep | 11 Oct | 3¢ |
| NCB | Interim 3.5¢ TE | 19 Sep | 10 Oct | 3.5¢ |
| SUNWAY | Interim Single Tier 5¢ | 18 Sep | 1 Oct | 5¢ |
| TAKAFUL | Interim Single Tier 12¢ | 17 Sep | 4 Oct | 12¢ |
No comments :
Post a Comment